﻿<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx version="1.1" creator="GPS Visualizer https://www.gpsvisualizer.com/" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
  <name>Rhebokskraal  Loop</name>
  <desc>MTB route near McGregor, courtesy of Stone River Pub — mcgregorvillage.co.za</desc>
  <copyright author="Stone River / McGregor Village Inn">
    <year>2026</year>
  </copyright>
  <link href="https://mcgregorvillage.co.za/">
    <text>Stone River, 34 Voortrekker St., McGregor, Western Cape, 6708</text>
  </link>
</metadata>
	<wpt lat="-33.9460123" lon="19.8303652">
		<name>Stone River Pub, Voortrekker Street, MCGREGOR, McGregor</name>
	</wpt>
	<trk>
		<name>Rhebokskraal  Loop</name>
		<desc>Length: 9.022 km (5.606 mi)</desc>
		<trkseg>
			<trkpt lat="-33.9459678" lon="19.8301721"></trkpt>
			<trkpt lat="-33.9510185" lon="19.8247594"></trkpt>
			<trkpt lat="-33.9530343" lon="19.8273933"></trkpt>
			<trkpt lat="-33.9538174" lon="19.8265672"></trkpt>
			<trkpt lat="-33.9543336" lon="19.8263633"></trkpt>
			<trkpt lat="-33.9547163" lon="19.8262453"></trkpt>
			<trkpt lat="-33.9555706" lon="19.8265672"></trkpt>
			<trkpt lat="-33.9560156" lon="19.8267603"></trkpt>
			<trkpt lat="-33.9564783" lon="19.8269534"></trkpt>
			<trkpt lat="-33.9569945" lon="19.8266315"></trkpt>
			<trkpt lat="-33.9575996" lon="19.826417"></trkpt>
			<trkpt lat="-33.9583293" lon="19.8265028"></trkpt>
			<trkpt lat="-33.9586853" lon="19.8268032"></trkpt>
			<trkpt lat="-33.9589879" lon="19.8274684"></trkpt>
			<trkpt lat="-33.9595574" lon="19.8280263"></trkpt>
			<trkpt lat="-33.9603583" lon="19.8283911"></trkpt>
			<trkpt lat="-33.9608032" lon="19.8290348"></trkpt>
			<trkpt lat="-33.9613549" lon="19.8290348"></trkpt>
			<trkpt lat="-33.9618355" lon="19.8288631"></trkpt>
			<trkpt lat="-33.9635084" lon="19.8292279"></trkpt>
			<trkpt lat="-33.9638999" lon="19.829464"></trkpt>
			<trkpt lat="-33.9669965" lon="19.8327041"></trkpt>
			<trkpt lat="-33.9669075" lon="19.832983"></trkpt>
			<trkpt lat="-33.9663202" lon="19.8339057"></trkpt>
			<trkpt lat="-33.9664804" lon="19.8348284"></trkpt>
			<trkpt lat="-33.967299" lon="19.8364377"></trkpt>
			<trkpt lat="-33.9685091" lon="19.8383045"></trkpt>
			<trkpt lat="-33.9684558" lon="19.8391843"></trkpt>
			<trkpt lat="-33.9686204" lon="19.8397475"></trkpt>
			<trkpt lat="-33.9698705" lon="19.8423278"></trkpt>
			<trkpt lat="-33.9705645" lon="19.8433256"></trkpt>
			<trkpt lat="-33.9712497" lon="19.846437"></trkpt>
			<trkpt lat="-33.9716945" lon="19.8472738"></trkpt>
			<trkpt lat="-33.9719081" lon="19.8480892"></trkpt>
			<trkpt lat="-33.9652169" lon="19.843154"></trkpt>
			<trkpt lat="-33.9617999" lon="19.8392487"></trkpt>
			<trkpt lat="-33.9610524" lon="19.8387337"></trkpt>
			<trkpt lat="-33.9583827" lon="19.8385191"></trkpt>
			<trkpt lat="-33.9525092" lon="19.8388195"></trkpt>
			<trkpt lat="-33.9504801" lon="19.8382616"></trkpt>
			<trkpt lat="-33.9491629" lon="19.8376179"></trkpt>
			<trkpt lat="-33.9470269" lon="19.8374033"></trkpt>
			<trkpt lat="-33.9461013" lon="19.837532"></trkpt>
			<trkpt lat="-33.9433243" lon="19.8384762"></trkpt>
			<trkpt lat="-33.9424699" lon="19.8386478"></trkpt>
			<trkpt lat="-33.9433599" lon="19.8330688"></trkpt>
			<trkpt lat="-33.943627" lon="19.8326612"></trkpt>
			<trkpt lat="-33.9459856" lon="19.8303598"></trkpt>
		</trkseg>
	</trk>
</gpx>
